2009 STATE GOLF
09/11/2009 - 09/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2009 STATE GOLF > GF Golf-Level 1 Individual Skills >


    GF Golf-Level 1 Individual Skills    
 
Final Round
 

  Division 00  09/11/2009 status: Not started  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
BLOOMFIELD, JASON M. ORANGE M 0 56 00 0 DNS
CORDOBA, MARCEYIS MIAMI-DADE F 0 0 00 0 DNS
MILLER, STACY LAKE F 0 0 00 0 DNS
PURDY, ANDREA BREVARD F 0 0 00 0 DNS
TOWNSEND, MATTHEW PINELLAS M 0 0 00 0 DNS
 


  Division 01  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
ORMSBY WALLACE, BRITTANY SARASOTA F 0 46 01 54 1st
CASILLAS, SARAH LEON F 0 38 01 41 2nd
MENDOZA, CHANTEL MARINA MARTIN F 0 45 01 41 2nd
 


  Division 02  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
SCOTT, LINDA COLLIER F 0 32 02 42 1st
GATTORNO, LILLIANA MIAMI-DADE F 0 31 02 38 2nd
WARREN, LACY INDIAN RIVER F 0 37 02 38 2nd
CHAVES, CANDIDA MIAMI-DADE F 0 26 02 37 3rd
 


  Division 03  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
FERNANDEZ, CARMEN SUSY MIAMI-DADE F 0 41 03 56 1st
DITTMANN, STEPHANIE-ANN SARASOTA F 0 47 03 46 2nd
GUDENKAUF, STEPHANIE BROWARD F 0 44 03 46 2nd
ZAPPA, ANDREA ORANGE F 0 42 03 46 2nd
GONZALEZ, JACKIE MIAMI-DADE F 0 47 03 43 5th
BIRD, KIMBERLEE D. ORANGE F 0 47 03 41 6th
BROWN, CASSANDRA A. BREVARD F 0 43 03 40 7th
 


  Division 04  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
STANLEY, NICOLE CLAY F 0 53 04 56 1st
BOULDIN, BRITTANY SARASOTA F 0 60 04 52 2nd
COOPER, KARI RAE HILLSBOROUGH F 0 58 04 52 2nd
DECHEUBELL, ALANE MARIA INDIAN RIVER F 0 60 04 49 4th
BRAY, AMBER F. INDIAN RIVER F 0 49 04 46 5th
 


  Division 05  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
GARDNER, PATRICK PALM BEACH M 0 45 05 48 1st
HISER, CAMERON ORANGE M 0 44 05 48 1st
JOHNSON, JOSEPH PINELLAS M 0 33 05 45 2nd
TAIT, DAVID MANATEE M 0 36 05 28 3rd
 


  Division 06  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
MASSA, CAMERON LEON M 0 46 06 50 1st
POEPPING, DAVID LEON M 0 44 06 45 2nd
SALGUERO, OSVIN BROWARD M 0 41 06 41 3rd
HANZALIK, PATRICK ORANGE M 0 40 06 40 4th
 


  Division 07  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
LAGERGREN, JOHN ALAN ESCAMBIA M 0 66 07 70 1st
LETZINGER, JACKIE D. POLK M 0 50 07 65 2nd
SHEALY, JAMES WADE LEON M 0 57 07 64 3rd
REINKE, COREY ORANGE M 0 51 07 57 4th
ZECHER, JOSHUA SEMINOLE M 0 52 07 49 5th
 


  Division 08  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
STEWART, JAMES CLAY M 0 35 08 50 1st
CROSBY, RYAN LEON M 0 36 08 47 2nd
TIPTON, NATHAN JACKSON M 0 33 08 46 3rd
WOHLERS, JEFFEREY COLLIER M 0 39 08 45 4th
AREND, RALPH COLLIER M 0 34 08 43 5th
TRIAY, SCOTT CLAY M 0 37 08 39 6th
MASSAGUER, ROBERTO L. MIAMI-DADE M 0 34 08 32 7th
BLAIR, ANDREW BROWARD M 0 27 08 19 8th
 


  Division 09  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
GOMEZ, ALEX MIAMI-DADE M 0 44 09 56 1st
WATKINS, THOMAS BREVARD M 0 43 09 47 2nd
WINEGARDNER, ERNEST COLLIER M 0 41 09 46 3rd
SEIBERT, ROBERT CLAY M 0 41 09 45 4th
OLIVERAS, FABIAN ST. LUCIE M 0 43 09 44 5th
PAGLINO, BRIAN MIAMI-DADE M 0 44 09 44 5th
WATSON, MICHAEL INDIAN RIVER M 0 45 09 44 5th
LIPPS, GREG SARASOTA M 0 44 09 40 8th
 


  Division 10  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
HILL, JOEY MARTIN M 0 50 10 55 1st
DUNN, MICHAEL PASCO M 0 50 10 50 2nd
RUPP, RYAN HILLSBOROUGH M 0 49 10 50 2nd
BROWN, CHARLES CLAY M 0 49 10 43 4th
DENIS, VINCENTE MIAMI-DADE M 0 46 10 43 4th
DONEBURGH, SEAN MANATEE M 0 46 10 42 6th
MARABLE, STEVE INDIAN RIVER M 0 49 10 42 6th
WELLS, LLOYD INDIAN RIVER M 0 49 10 36 8th
 


  Division 11  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
SCOTT, YUES MICHAEL JACKSON M 0 53 11 65 1st
CONNELLY, SCOTT INDIAN RIVER M 0 54 11 53 2nd
OWEN, ANDREW "DREW" LEON M 0 51 11 53 2nd
PEARSON, CHRIS BREVARD M 0 53 11 53 2nd
BENCHSKEY, JAMES JACKSON M 0 54 11 49 5th
ORTT, GREG ORANGE M 0 53 11 49 5th
GORMAN, PAUL BREVARD M 0 54 11 46 7th
 


  Division 12  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
PERRY, ALEXANDER ST. LUCIE M 0 56 12 72 1st
RICHARDS, JOHN JACKSON M 0 56 12 65 2nd
SMITH, CHARLES S. SARASOTA M 0 58 12 57 3rd
EDWARDS, STEVE ESCAMBIA M 0 57 12 50 4th
RAWLING, ROBERT CLAY M 0 58 12 42 5th
 


  Division 13  09/11/2009 status: Finished - official  
 
Name Delegation Gender Bib Preliminary score Fin div Final score Place
CHIZMAR, JONATHAN D. BROWARD M 0 61 13 71 1st
MCDONALD, JOHN ESCAMBIA M 0 63 13 67 2nd
DORREGARAY, LUIS A. MIAMI-DADE M 0 60 13 48 3rd
 


 
Preliminary Round
 

  Division 01  09/11/2009 08:30:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
BOULDIN, BRITTANY SARASOTA F 0 39 01 60
MENDOZA, CHANTEL MARINA MARTIN F 0 41 01 45
MILLER, STACY LAKE F 0 34 01 0
PURDY, ANDREA BREVARD F 0 33 01 0
 


  Division 02  09/11/2009 08:30:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
STANLEY, NICOLE CLAY F 0 68 02 53
ORMSBY WALLACE, BRITTANY SARASOTA F 0 52 02 46
CASILLAS, SARAH LEON F 0 47 02 38
 


  Division 03  09/11/2009 08:30:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
SCOTT, LINDA COLLIER F 0 39 03 32
GUDENKAUF, STEPHANIE BROWARD F 0 38 03 44
WARREN, LACY INDIAN RIVER F 0 34 03 37
BIRD, KIMBERLEE D. ORANGE F 0 39 03 47
BROWN, CASSANDRA A. BREVARD F 0 39 03 43
CORDOBA, MARCEYIS MIAMI-DADE F 0 35 03 0
 


  Division 04  09/11/2009 00:10:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
FERNANDEZ, CARMEN SUSY MIAMI-DADE F 0 45 04 41
DITTMANN, STEPHANIE-ANN SARASOTA F 0 45 04 47
GATTORNO, LILLIANA MIAMI-DADE F 0 40 04 31
BRAY, AMBER F. INDIAN RIVER F 0 45 04 49
 


  Division 05  09/11/2009 08:30:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
COOPER, KARI RAE HILLSBOROUGH F 0 54 05 58
ZAPPA, ANDREA ORANGE F 0 58 05 42
CHAVES, CANDIDA MIAMI-DADE F 0 50 05 26
DECHEUBELL, ALANE MARIA INDIAN RIVER F 0 52 05 60
GONZALEZ, JACKIE MIAMI-DADE F 0 54 05 47
 


  Division 06  09/11/2009 10:00:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
GARDNER, PATRICK PALM BEACH M 0 38 06 45
HISER, CAMERON ORANGE M 0 44 06 44
JOHNSON, JOSEPH PINELLAS M 0 35 06 33
TAIT, DAVID MANATEE M 0 28 06 36
ZECHER, JOSHUA SEMINOLE M 0 50 06 52
 


  Division 08  09/11/2009 08:30:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
MASSA, CAMERON LEON M 0 39 08 46
POEPPING, DAVID LEON M 0 41 08 44
SALGUERO, OSVIN BROWARD M 0 36 08 41
HANZALIK, PATRICK ORANGE M 0 32 08 40
BLAIR, ANDREW BROWARD M 0 17 08 27
 


  Division 09  09/11/2009 08:30:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
LAGERGREN, JOHN ALAN ESCAMBIA M 0 80 09 66
LETZINGER, JACKIE D. POLK M 0 56 09 50
SHEALY, JAMES WADE LEON M 0 51 09 57
REINKE, COREY ORANGE M 0 54 09 51
TOWNSEND, MATTHEW PINELLAS M 0 48 09 0
 


  Division 10  09/11/2009 10:00:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
HILL, JOEY MARTIN M 0 38 10 50
WATKINS, THOMAS BREVARD M 0 35 10 43
CROSBY, RYAN LEON M 0 38 10 36
AREND, RALPH COLLIER M 0 34 10 34
WELLS, LLOYD INDIAN RIVER M 0 30 10 49
 


  Division 11  09/11/2009 10:00:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PEARSON, CHRIS BREVARD M 0 40 11 53
EDWARDS, STEVE ESCAMBIA M 0 39 11 57
BROWN, CHARLES CLAY M 0 39 11 49
WOHLERS, JEFFEREY COLLIER M 0 42 11 39
BLOOMFIELD, JASON M. ORANGE M 0 0 11 56
 


  Division 12  09/11/2009 10:00:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
STEWART, JAMES CLAY M 0 43 12 35
OWEN, ANDREW "DREW" LEON M 0 44 12 51
WINEGARDNER, ERNEST COLLIER M 0 44 12 41
WATSON, MICHAEL INDIAN RIVER M 0 47 12 45
OLIVERAS, FABIAN ST. LUCIE M 0 48 12 43
DONEBURGH, SEAN MANATEE M 0 45 12 46
 


  Division 13  09/11/2009 10:00:00 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
MCDONALD, JOHN ESCAMBIA M 0 47 13 63
DUNN, MICHAEL PASCO M 0 47 13 50
RUPP, RYAN HILLSBOROUGH M 0 51 13 49
SEIBERT, ROBERT CLAY M 0 47 13 41
ORTT, GREG ORANGE M 0 47 13 53
GORMAN, PAUL BREVARD M 0 50 13 54
 


  Division 14  09/11/2009 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
SMITH, CHARLES S. SARASOTA M 0 53 14 58
TIPTON, NATHAN JACKSON M 0 56 14 33
RAWLING, ROBERT CLAY M 0 51 14 58
PAGLINO, BRIAN MIAMI-DADE M 0 56 14 44
MARABLE, STEVE INDIAN RIVER M 0 52 14 49
TRIAY, SCOTT CLAY M 0 52 14 37
MASSAGUER, ROBERTO L. MIAMI-DADE M 0 53 14 34
 


  Division 15  09/11/2009 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PERRY, ALEXANDER ST. LUCIE M 0 62 15 56
GOMEZ, ALEX MIAMI-DADE M 0 58 15 44
RICHARDS, JOHN JACKSON M 0 62 15 56
CONNELLY, SCOTT INDIAN RIVER M 0 62 15 54
DENIS, VINCENTE MIAMI-DADE M 0 62 15 46
BENCHSKEY, JAMES JACKSON M 0 64 15 54
LIPPS, GREG SARASOTA M 0 63 15 44
 


  Division 16  09/11/2009 status: Not started  
 
Name Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
CHIZMAR, JONATHAN D. BROWARD M 0 74 16 61
SCOTT, YUES MICHAEL JACKSON M 0 74 16 53
DORREGARAY, LUIS A. MIAMI-DADE M 0 65 16 60
 


Generated on 09/14/2009