2009 STATE AQUATICS
10/03/2009 - 10/04/2009
    Generated by GMS 5.6
Registered to: Special Olympics Florida
 
 
  you are here > 2009 STATE AQUATICS > AQ 25M Backstroke >


    AQ 25M Backstroke    
 
Final Round
 

  Division 106  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
BLANCHARD, DAWN BREVARD F 0 00:32.80 106 00:29.28 1st
BARNES, ANDREA CHARLOTTE F 0 00:32.00 106 00:30.50 2nd
Young, Rebecca SARASOTA F 0 00:30.31 106 00:32.88 3rd
HARRISON, AMY PINELLAS F 0 00:37.44 106 00:36.84 4th
DEPALMA, LEAH HILLSBOROUGH F 0 00:37.18 106 00:38.68 5th
BIER, PAMELA PINELLAS F 0 00:38.55 106 00:40.67 6th
DANNER, LINDSEY HILLSBOROUGH F 0 00:33.40 106 00:00.00 DNS
 


  Division 107  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
WESTFALL, KAREN PASCO F 0 00:44.60 107 00:41.69 1st
LAFORTUNE, LAUREN INDIAN RIVER F 0 00:45.84 107 00:46.75 2nd
MARTIN, KARA CHARLOTTE F 0 00:48.34 107 00:51.10 3rd
STRATTON, REBECCA BREVARD F 0 00:44.00 107 00:52.00 4th
SAUER, ERIKA PALM BEACH F 0 00:41.78 107 00:58.16 5th
Wooster, Holly SARASOTA F 0 00:46.16 107 00:00.00 DQ
KODISH, JUDY ANN BROWARD F 0 00:55.09 107 00:00.00 DNS
VEGA, MIREYA ORANGE F 0 00:46.20 107 00:00.00 DNS
 


  Division 108  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
KANARY, CASEY HERNANDO F 0 00:59.12 108 00:54.01 1st
MEGINLEY, MAKAYLA SARASOTA F 0 01:11.66 108 00:54.43 2nd
ODELL, SARAH HERNANDO F 0 01:15.44 108 01:03.62 3rd
MCBRIDE, KATY LEON F 0 01:14.67 108 01:04.46 4th
KROKOSKI, STEPHANIE PINELLAS F 0 01:02.33 108 01:08.02 5th
NEWELL, SAVANNAH ST. LUCIE F 0 01:11.47 108 01:13.96 6th
HATFIELD, AMY HERNANDO F 0 00:00.00 108 00:00.00 DQ
 


  Division 109  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
ICKER, JOY LAKE F 0 01:32.00 109 00:59.01 1st
KING, TRACY WALTON F 0 01:23.25 109 01:12.84 2nd
LULEWICZ, KATHY BREVARD F 0 01:27.00 109 01:24.29 3rd
BRONSON, TINA LAKE F 0 01:32.00 109 01:38.94 4th
KENNEDY, ANGEL INDIAN RIVER F 0 01:58.66 109 02:03.09 5th
 


  Division 112  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
WEEKS, LANE (HUTCH) WALTON M 0 00:20.78 112 00:23.67 1st
FIGUEROA, ALAIN MIAMI-DADE M 0 00:27.35 112 00:24.25 2nd
CALDERON, DANIEL ORANGE M 0 00:28.20 112 00:24.73 3rd
Esclangon, Erik SARASOTA M 0 00:30.41 112 00:28.18 4th
CIFALDI, CHARLES CHARLOTTE M 0 00:20.25 112 00:31.34 5th
AUSTIN, DIMITOIOUS DADE CHARLOTTE M 0 00:30.66 112 00:34.85 6th
 


  Division 113  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
SALGUERO, OSVIN BROWARD M 0 00:38.69 113 00:30.13 1st
HOLLINGSWORTH, CHRISTOPHER MIAMI-DADE M 0 00:36.97 113 00:30.91 2nd
LAPOINTE, KEVIN MARION M 0 00:37.50 113 00:32.96 3rd
PARKER, BRADY SARASOTA M 0 00:39.06 113 00:34.23 4th
ALVEY, RAYMOND KEITH CHARLOTTE M 0 00:37.12 113 00:38.66 5th
GOHL, KYLE J. SARASOTA M 0 00:38.96 113 00:41.95 6th
 


  Division 114  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
STARR, KRISTOPHER PASCO M 0 00:39.70 114 00:29.05 1st
DRUCKER, BRANDON BROWARD M 0 00:39.37 114 00:30.86 2nd
PADRON, VICTOR MIAMI-DADE M 0 00:42.31 114 00:32.34 3rd
DIEZ, MARK B. PINELLAS M 0 00:39.49 114 00:34.32 4th
PEREZ, ALEJANDRO COLLIER M 0 00:41.00 114 00:39.67 5th
BOONE, CORY ORANGE M 0 00:00.00 114 00:00.00 DQ
KRASEWSKI, RANDY INDIAN RIVER M 0 00:39.47 114 00:00.00 DNS
 


  Division 115  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
BAGNALL, STEVEN PASCO M 0 00:44.50 115 00:46.41 1st
DEONATH, ZACHARY MARION M 0 00:43.34 115 00:49.89 2nd
Despres, Jt joseph SARASOTA M 0 00:43.28 115 00:50.03 3rd
KOVACEVICH, ERIC LAKE M 0 00:49.40 115 00:55.44 4th
Thompson, Eric HILLSBOROUGH M 0 00:43.10 115 00:00.00 DNS
TURNER, EDDIE HILLSBOROUGH M 0 00:43.56 115 00:00.00 DNS
 


  Division 116  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
MCDANIEL, JOHN M. PINELLAS M 0 00:52.54 116 00:39.03 1st
Dionne, Richard SARASOTA M 0 00:54.31 116 00:49.56 2nd
CULLEN, JONATHAN PINELLAS M 0 01:03.44 116 00:52.72 3rd
SMITH, CHIP GEORGE O PASCO M 0 00:57.50 116 00:57.61 4th
 


  Division 117  10/03/2009 status: Finished - official  
 
Name Delegation Gender Lane Qualifying score Fin div Final score Place
Niver, David HILLSBOROUGH M 0 01:13.84 117 01:03.94 1st
KILISSANLY, JOHN PAUL PINELLAS M 0 01:12.61 117 01:07.90 2nd
BRAVO, DIDIER CHARLOTTE M 0 01:45.56 117 02:24.88 3rd
BOWES, JOHN HERNANDO M 0 01:41.25 117 00:00.00 DQ
 


Generated on 10/07/2009